| AI Subcategory | CVEs tracked |
|---|---|
| Other AI Platforms | 1110 |
| Enterprise AI Assistants | 545 |
| Deep Learning Frameworks | 514 |
| Other Platforms | 342 |
| AI Agent Protocols and Integrations | 266 |
| APIs and Models | 175 |
| Machine Learning Libraries | 143 |
| NLP and Transformers | 86 |
| Computer Vision | 45 |
| Data Processing Libraries | 44 |
| Mobile/Edge AI | 20 |
| Similarity Search | 7 |
| NLP Libraries | 7 |
| Not AI | 2 |
AI-Related Vulnerabilities
CVEs affecting AI and machine learning software — frameworks, libraries, LLM platforms, and agent integrations. Mapped to MITRE ATLAS techniques and OWASP Top 10 for LLMs 2025 where applicable.
Last updated: 2026-04-06 17:22 UTC
AI CVE Exploit Risk
→ Click any dot or label to open the CVE detail page, including MITRE ATLAS technique
mappings, OWASP Top 10 for LLMs categories, and an AI-generated security summary.