Vulnerability trends
How is the CVE corpus changing over time?
All charts here derive from the CVE corpus our pipeline ingests (NVD + EPSS + per-CVE annotations). These are vulnerability-side signals — what is published, when, with what severity. Real-world exploitation lives in the Threat trends page.
Last updated: 2026-05-15 11:31 UTC
CVE publication volume — weekly
Top weaknesses (CWE) — rank shift across years
CVSS distribution by quarter
Exploit pressure of the CVE corpus
Substantively-modified CVEs — weekly
Severity impact of LLM-assisted vulnerability discoveryAI
Section A — Direct attribution (high-confidence, narrow)
172 CVEs detected with explicit LLM-discovery credit.
By LLM family: Anthropic: 176, Openai: 2.
Specific models cited (top 8): Claude (150), Anthropic (14), GPT5 (2), Claude Code (1), Project Glasswing (1).
| Metric | Mythos-credited (n / mean) | All other CVEs (n / mean) | Difference | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|
| CVSS base | 172 / 8.23 | 54,252 / 6.71 | +1.523 | [+1.271, +1.771] | 6.1e-28 | +0.899 |
| EPSS | 172 / 0.0035 | 54,252 / 0.0049 | -0.001 | [-0.005, +0.005] | 2.4e-11 | -0.033 |
| KEV-listing rate | 172 / 0.0% | 54,252 / 0.3% | -0.003 | [-0.004, -0.003] | 1 | -0.003 |
| Risk Priority | 172 / 16.81 | 54,252 / 13.86 | +2.953 | [+2.322, +3.643] | 1.4e-25 | +0.602 |
Section B — Cohort × time-window DiD
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 7,882 / 6.49 | 1,262 / 6.89 | 40,284 / 6.74 | 4,996 / 6.80 | +0.332 | [+0.228, +0.436] | 1.4e-18 | +0.273 |
| EPSS | 7,882 / 0.0035 | 1,262 / 0.0008 | 40,284 / 0.0057 | 4,996 / 0.0017 | +0.001 | [+0.000, +0.002] | 7.8e-52 | -0.088 |
| KEV-listing rate | 7,882 / 0.9% | 1,262 / 0.4% | 40,284 / 0.3% | 4,996 / 0.1% | -0.004 | [-0.008, +0.001] | 0.068 | -0.005 |
| Risk Priority | 7,882 / 13.44 | 1,262 / 14.01 | 40,284 / 13.95 | 4,996 / 13.81 | +0.710 | [+0.456, +0.964] | 2.3e-16 | +0.126 |
Distribution split — cohort × period
Per-vendor: more vulns AND more severe?
Robustness — matched 3-week pre/post window
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 511 / 6.56 | 730 / 7.03 | 3,909 / 6.96 | 2,814 / 6.69 | +0.737 | [+0.538, +0.931] | 8.5e-08 | +0.308 |
| EPSS | 511 / 0.0007 | 730 / 0.0008 | 3,909 / 0.0025 | 2,814 / 0.0017 | +0.001 | [-0.000, +0.002] | 3.8e-07 | +0.030 |
| KEV-listing rate | 511 / 0.4% | 730 / 0.5% | 3,909 / 0.2% | 2,814 / 0.0% | +0.003 | [-0.005, +0.010] | 1 | +0.002 |
| Risk Priority | 511 / 13.33 | 730 / 14.34 | 3,909 / 14.17 | 2,814 / 13.56 | +1.618 | [+1.161, +2.065] | 2.5e-07 | +0.284 |
Parallel-trends check (pre-paper)
Active anomalies — Vulnerability lensAI
ATT&CK T1552.001 rising 84% YoY: 217 CVE-associations in H1 2026 vs 118 in H1 2025
ATT&CK T1557 rising 127% YoY: 118 CVE-associations in H1 2026 vs 52 in H1 2025
ATT&CK T1078 rising 142% YoY: 160 CVE-associations in H1 2026 vs 66 in H1 2025
ATT&CK T1552 rising 219% YoY: 188 CVE-associations in H1 2026 vs 59 in H1 2025
ATT&CK T1046 rising 142% YoY: 128 CVE-associations in H1 2026 vs 53 in H1 2025
CWE-404 rising 69% YoY: 120 CVEs in H1 2026 vs 71 in H1 2025
ATT&CK T1190 rising 74% YoY: 8,337 CVE-associations in H1 2026 vs 4,805 in H1 2025
ATT&CK T1210 rising 54% YoY: 312 CVE-associations in H1 2026 vs 203 in H1 2025
ATT&CK T1068 rising 117% YoY: 2,509 CVE-associations in H1 2026 vs 1,154 in H1 2025
ATT&CK T1499.004 rising 155% YoY: 1,685 CVE-associations in H1 2026 vs 660 in H1 2025
ATT&CK T1005 rising 137% YoY: 765 CVE-associations in H1 2026 vs 323 in H1 2025
ATT&CK T1204.002 rising 161% YoY: 507 CVE-associations in H1 2026 vs 194 in H1 2025
ATT&CK T1485 rising 113% YoY: 143 CVE-associations in H1 2026 vs 67 in H1 2025
CWE-862 rising 10% YoY: 1,242 CVEs in H1 2026 vs 1,133 in H1 2025
CWE-22 rising 65% YoY: 929 CVEs in H1 2026 vs 562 in H1 2025
CWE-78 rising 76% YoY: 556 CVEs in H1 2026 vs 316 in H1 2025
CWE-918 rising 105% YoY: 564 CVEs in H1 2026 vs 275 in H1 2025
CWE-20 rising 66% YoY: 505 CVEs in H1 2026 vs 305 in H1 2025
CWE-98 rising 57% YoY: 395 CVEs in H1 2026 vs 251 in H1 2025
CWE-352 falling 68% YoY: 414 CVEs in H1 2026 vs 1,307 in H1 2025
CWE-863 rising 44% YoY: 418 CVEs in H1 2026 vs 290 in H1 2025
CWE-639 rising 122% YoY: 373 CVEs in H1 2026 vs 168 in H1 2025
CWE-121 rising 83% YoY: 328 CVEs in H1 2026 vs 179 in H1 2025
CWE-476 falling 58% YoY: 365 CVEs in H1 2026 vs 860 in H1 2025
CWE-306 rising 99% YoY: 317 CVEs in H1 2026 vs 159 in H1 2025
CWE-502 rising 0% YoY: 321 CVEs in H1 2026 vs 320 in H1 2025
CWE-122 rising 51% YoY: 315 CVEs in H1 2026 vs 209 in H1 2025
CWE-120 falling 32% YoY: 278 CVEs in H1 2026 vs 408 in H1 2025
CWE-434 falling 18% YoY: 267 CVEs in H1 2026 vs 325 in H1 2025
CWE-362 rising 6% YoY: 230 CVEs in H1 2026 vs 217 in H1 2025
CWE-266 falling 15% YoY: 182 CVEs in H1 2026 vs 213 in H1 2025
CWE-285 rising 96% YoY: 145 CVEs in H1 2026 vs 74 in H1 2025
CWE-401 falling 61% YoY: 160 CVEs in H1 2026 vs 408 in H1 2025
CWE-295 rising 68% YoY: 129 CVEs in H1 2026 vs 77 in H1 2025
ATT&CK T1203 rising 163% YoY: 959 CVE-associations in H1 2026 vs 364 in H1 2025
ATT&CK T1059.004 rising 204% YoY: 702 CVE-associations in H1 2026 vs 231 in H1 2025
ATT&CK T1213.006 falling 61% YoY: 379 CVE-associations in H1 2026 vs 965 in H1 2025
ATT&CK T1189 rising 211% YoY: 401 CVE-associations in H1 2026 vs 129 in H1 2025
ATT&CK T1059 rising 159% YoY: 326 CVE-associations in H1 2026 vs 126 in H1 2025
ATT&CK T1185 rising 53% YoY: 385 CVE-associations in H1 2026 vs 252 in H1 2025
KEV additions accelerating 107% YoY: 31 CVEs added to CISA KEV in 2026-04 vs 15 in 2025-04
Σ EPSS of newly-published CVEs falling 69% YoY: 11.4 this month (5,831 CVEs) vs 36.8 same month prior year (4,034 CVEs)
Past anomalies (resolved)
Anomalies that triggered on a previous run but no longer do. Showing the most recent 7.
ATT&CK T1204.001 falling 52% YoY: 140 CVE-associations in H1 2026 vs 289 in H1 2025
ATT&CK T1059.007 falling 50% YoY: 427 CVE-associations in H1 2026 vs 856 in H1 2025
ATT&CK T1539 falling 50% YoY: 190 CVE-associations in H1 2026 vs 381 in H1 2025
ATT&CK T1505.003 rising 57% YoY: 247 CVE-associations in H1 2026 vs 157 in H1 2025
ATT&CK T1059.008 rising 52% YoY: 97 CVE-associations in H1 2026 vs 64 in H1 2025
ATT&CK T1566.002 falling 57% YoY: 52 CVE-associations in H1 2026 vs 121 in H1 2025
CWE-288 rising 11% YoY: 94 CVEs in H1 2026 vs 85 in H1 2025