Trends
What's changing in the threat landscape — by week, by quarter, by year?
Time-series views of CVE volume, exploitation pressure, weakness shifts, technique shifts, and control coverage. Window: since January 2024. Data refreshes nightly.
Last updated: 2026-05-08 16:25 UTC
CVE publication volume — weekly
CISA KEV — additions per month
Time from publication to KEV listing
Exploit pressure
Exploitation pressure by MITRE ATT&CK tactic
Top weaknesses (CWE) — rank shift across years
Top ATT&CK techniques — rank shift across years
Control family share of mitigationsAI
CVSS distribution by quarter
Vendor cohorts — monthly CVE volumeAI
Per-vendor sparklines — monthly CVE counts
Severity impact of LLM-assisted vulnerability discoveryAI
Section A — Direct attribution (high-confidence, narrow)
169 CVEs detected with explicit LLM-discovery credit.
By LLM family: Anthropic: 171, Openai: 2.
Specific models cited (top 8): Claude (146), Anthropic (14), GPT5 (2), Claude Code (1).
| Metric | Mythos-credited (n / mean) | All other CVEs (n / mean) | Difference | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|
| CVSS base | 169 / 8.22 | 52,241 / 6.70 | +1.516 | [+1.259, +1.765] | 3.5e-27 | +0.894 |
| EPSS | 169 / 0.0036 | 52,241 / 0.0049 | -0.001 | [-0.005, +0.005] | 3e-12 | -0.032 |
| KEV-listing rate | 169 / 0.0% | 52,241 / 0.3% | -0.003 | [-0.004, -0.003] | 1 | -0.003 |
| Risk Priority | 169 / 16.78 | 52,241 / 13.84 | +2.933 | [+2.309, +3.620] | 9.1e-25 | +0.596 |
Section B — Cohort × time-window DiD (broad, noisy)
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 7,880 / 6.49 | 790 / 6.97 | 40,280 / 6.74 | 3,460 / 6.74 | +0.478 | [+0.351, +0.610] | 3.7e-18 | +0.326 |
| EPSS | 7,880 / 0.0034 | 790 / 0.0009 | 40,280 / 0.0056 | 3,460 / 0.0015 | +0.002 | [+0.000, +0.002] | 4.9e-23 | -0.081 |
| KEV-listing rate | 7,880 / 0.9% | 790 / 0.6% | 40,280 / 0.3% | 3,460 / 0.1% | -0.001 | [-0.006, +0.006] | 0.55 | -0.003 |
| Risk Priority | 7,880 / 13.44 | 790 / 14.25 | 40,280 / 13.94 | 3,460 / 13.66 | +1.096 | [+0.779, +1.416] | 1e-17 | +0.177 |
Distribution split — cohort × period
Per-vendor: more vulns AND more severe?
Robustness — matched 3-week pre/post window
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 511 / 6.56 | 661 / 7.06 | 3,905 / 6.96 | 2,832 / 6.69 | +0.761 | [+0.566, +0.954] | 2.6e-08 | +0.326 |
| EPSS | 511 / 0.0006 | 661 / 0.0009 | 3,905 / 0.0023 | 2,832 / 0.0017 | +0.001 | [-0.000, +0.002] | 0.00041 | +0.056 |
| KEV-listing rate | 511 / 0.4% | 661 / 0.6% | 3,905 / 0.2% | 2,832 / 0.0% | +0.003 | [-0.005, +0.012] | 0.7 | +0.002 |
| Risk Priority | 511 / 13.33 | 661 / 14.42 | 3,905 / 14.16 | 2,832 / 13.57 | +1.676 | [+1.208, +2.135] | 6e-08 | +0.304 |
Parallel-trends check (pre-paper)
Active anomaliesAI
CWE-404 rising 35% YoY: 96 CVEs in H1 2026 vs 71 in H1 2025
ATT&CK T1190 rising 60% YoY: 5,819 CVE-associations in H1 2026 vs 3,632 in H1 2025
ATT&CK T1210 rising 58% YoY: 254 CVE-associations in H1 2026 vs 161 in H1 2025
ATT&CK T1059.008 rising 56% YoY: 97 CVE-associations in H1 2026 vs 62 in H1 2025
ATT&CK T1068 rising 172% YoY: 1,708 CVE-associations in H1 2026 vs 627 in H1 2025
ATT&CK T1499.004 rising 160% YoY: 1,029 CVE-associations in H1 2026 vs 396 in H1 2025
ATT&CK T1005 rising 133% YoY: 520 CVE-associations in H1 2026 vs 223 in H1 2025
ATT&CK T1204.002 rising 248% YoY: 386 CVE-associations in H1 2026 vs 111 in H1 2025
ATT&CK T1485 rising 102% YoY: 107 CVE-associations in H1 2026 vs 53 in H1 2025
ATT&CK T1204.001 falling 54% YoY: 118 CVE-associations in H1 2026 vs 255 in H1 2025
CWE-862 rising 4% YoY: 1,175 CVEs in H1 2026 vs 1,133 in H1 2025
CWE-22 rising 54% YoY: 863 CVEs in H1 2026 vs 562 in H1 2025
CWE-78 rising 60% YoY: 507 CVEs in H1 2026 vs 316 in H1 2025
CWE-918 rising 87% YoY: 515 CVEs in H1 2026 vs 275 in H1 2025
CWE-20 rising 46% YoY: 446 CVEs in H1 2026 vs 305 in H1 2025
CWE-98 rising 56% YoY: 391 CVEs in H1 2026 vs 251 in H1 2025
CWE-352 falling 70% YoY: 387 CVEs in H1 2026 vs 1,307 in H1 2025
CWE-863 rising 30% YoY: 377 CVEs in H1 2026 vs 290 in H1 2025
CWE-639 rising 101% YoY: 338 CVEs in H1 2026 vs 168 in H1 2025
CWE-121 rising 68% YoY: 301 CVEs in H1 2026 vs 179 in H1 2025
CWE-476 falling 64% YoY: 313 CVEs in H1 2026 vs 860 in H1 2025
CWE-306 rising 85% YoY: 294 CVEs in H1 2026 vs 159 in H1 2025
CWE-502 falling 9% YoY: 290 CVEs in H1 2026 vs 320 in H1 2025
CWE-122 rising 33% YoY: 278 CVEs in H1 2026 vs 209 in H1 2025
CWE-120 falling 35% YoY: 264 CVEs in H1 2026 vs 408 in H1 2025
CWE-434 falling 21% YoY: 257 CVEs in H1 2026 vs 325 in H1 2025
CWE-362 falling 7% YoY: 202 CVEs in H1 2026 vs 217 in H1 2025
CWE-266 falling 17% YoY: 177 CVEs in H1 2026 vs 213 in H1 2025
CWE-285 rising 77% YoY: 131 CVEs in H1 2026 vs 74 in H1 2025
CWE-401 falling 69% YoY: 128 CVEs in H1 2026 vs 408 in H1 2025
CWE-295 rising 45% YoY: 112 CVEs in H1 2026 vs 77 in H1 2025
ATT&CK T1203 rising 181% YoY: 734 CVE-associations in H1 2026 vs 261 in H1 2025
ATT&CK T1059.004 rising 268% YoY: 548 CVE-associations in H1 2026 vs 149 in H1 2025
ATT&CK T1213.006 falling 68% YoY: 302 CVE-associations in H1 2026 vs 937 in H1 2025
ATT&CK T1189 rising 201% YoY: 262 CVE-associations in H1 2026 vs 87 in H1 2025
ATT&CK T1059 rising 213% YoY: 238 CVE-associations in H1 2026 vs 76 in H1 2025
ATT&CK T1059.007 falling 57% YoY: 341 CVE-associations in H1 2026 vs 785 in H1 2025
ATT&CK T1539 falling 51% YoY: 172 CVE-associations in H1 2026 vs 351 in H1 2025
KEV additions accelerating 107% YoY: 31 CVEs added to CISA KEV in 2026-04 vs 15 in 2025-04
Σ EPSS of newly-published CVEs falling 71% YoY: 10.3 this month (5,831 CVEs) vs 35.9 same month prior year (4,034 CVEs)
Past anomalies (resolved)
Anomalies that triggered a rule on a previous run but no longer do. Showing the most recent 3.
ATT&CK T1566.002 falling 57% YoY: 52 CVE-associations in H1 2026 vs 121 in H1 2025
CWE-288 rising 11% YoY: 94 CVEs in H1 2026 vs 85 in H1 2025
ATT&CK T1185 falling 73% YoY: 55 CVE-associations in H1 2026 vs 201 in H1 2025