NIST 800-53 r5 · Controls catalogue · Family SA
SA-18Tamper Resistance and Detection
Tamper Resistance and Detection
Last updated: 09 May 2026 03:25 UTC
Implementations targeting this control (0)
- No implementations targeting this control yet.
ATT&CK techniques this control mitigates (0)
- No ATT&CK techniques mapped to this control yet.
Weaknesses this control addresses (7)AI
CWEs ranked by how often they appear in real CVEs. The rationale describes how this control reduces exploitability of each weakness class.
| CWE | Name | CVEs | Why this control addresses it |
|---|---|---|---|
CWE-284 | Improper Access Control | 4,832 | Tamper resistance mechanisms directly enforce access control boundaries to prevent unauthorized modification of hardware, firmware, or software. |
CWE-732 | Incorrect Permission Assignment for Critical Resource | 1,824 | Correct and hardened permission assignments on critical resources are a primary means of achieving tamper resistance at the system level. |
CWE-693 | Protection Mechanism Failure | 476 | The control explicitly requires implementation and verification of protection mechanisms that would otherwise fail and allow tampering. |
CWE-494 | Download of Code Without Integrity Check | 242 | Tamper resistance and detection commonly include integrity verification of code and firmware obtained from external sources. |
CWE-354 | Improper Validation of Integrity Check Value | 184 | Proper validation of integrity check values is required for reliable tamper detection, directly reducing undetected modification risks. |
CWE-653 | Improper Isolation or Compartmentalization | 52 | Isolation and compartmentalization techniques are core to tamper resistance, limiting an attacker's ability to reach or alter protected components. |
CWE-353 | Missing Support for Integrity Check | 37 | Tamper detection fundamentally depends on integrity-checking capabilities that this control mandates or strengthens. |
Top CVEs where this control is the strongest mitigation
| CVE | Risk | CVSS | EPSS | Match |
|---|---|---|---|---|
CVE-2025-14963 | 1.6 | 7.8 | 0.0003 | good |